Title | War Horse |
Author | Morpurgo, Michael |
Author Two | Stafford, Nick (adapter) |
Venue | Olivier Theatre, National Theatre |
Performance Type | First Production |
Company | National Theatre; 1963- |
Opening Night | 10/9/2007 |
Press Night | 10/17/2007 |
Closing Night | 2/14/2008 |
Performance Length | 3 hours (including 20 minute interval) |
Awards | 2007 Evening Standard Awards for Best Design (Rae Smith and Handspring Puppet Company) 2007 Critics' Circle Awards for Best Designer (Rae Smith and Handspring Puppet Company) 2008 Oliviers for Best Set Design (Rae Smith and Handspring Puppet Company), Best Theatre Choreographer (Toby Sedgwick) 2011 New York Outer Critics' Circle Awards for Outstanding New Broadway Play, Outstanding Director of a Play (Marianne Elliott and Tom Morris), Outstanding Lighting Design (Paule Constable), Special Achievement Award (Adrian Kohler with Basil Jones for Handspring Puppet) and Company Puppet Design, Fabrication and Direction 2011 New York Theatre World Award for Dorothy Loudon Award for Excellence (Seth Numrich) 2011 Broadway.com Audience Awards for Favourite Play 2011 New York Drama League Awards for Distinguished Production of a Play 2011 New York Drama Critics' Circle for Special Citation - The direction, design and puppetry 2011 New York Tony Awards for Best Play, Best Direction of a Play (Marianne Elliott and Tom Morris), Best Scenic Design of a Play (Rae Smith), Best Lighting Design of a Play (Paule Constable), Best Sound Design of a Play (Christopher Shutt) and Special Tony Award (Handspring Puppet Company) 2011 Group Leisure Awards for Best Theatre Production 2012 Whatsonstage.com Award for Best West End Show 2012 Toronto Theatre Critics Awards: Best Design: the creative team 2012 Toronto Dora Awards for Outstanding Costume Design - Rae Smith, Adrian Kohler with Basil Jones for Handspring Puppet Company: Outstanding Choreography (Toby Sedgwick) and Audience Choice Award 2012 Los Angeles Stage Alliance Ovation Awards for Best Presented Production 2013 Association for Cultural Enterprises Awards for Best New Range (the NT's War Horse merchandise) and Best Overall Product (the War Horse Goose puppet) 2012 Los Angeles Drama Critics Circle Awards for Best Production (US tour at the Ahmanson Theatre, jointly with The Book of Mormon, Justin Love and Cyrano) and Best Lighting Design (Paule Constable and Karen Spahn) 2013 Manchester Theatre Awards for Best Visiting Production. The 50+ Awards 2014 for Best 50+ Theatrical Show: Gold 2014 Group Travel Awards for Best Live Stage/Theatrical Performance 2014 Fleur du Cap Theatre Awards (South Africa) for Best Puppetry Design (Adrian Kohler and Basil Jones)
2008 Olivier nominations for Best New Play, Best Director (Marianne Elliott and Tom Morris), Best Lighting Design (Paule Constable), Best Sound Design (Christopher Shutt with music by Adrian Sutton and John Tams) |
Number of Performances | 92 |
Content Guidance | This production includes implied strong language. Age guidance 10+. |
Record | Name | Role |
ROLE131592 | Ballard; Jamie | Major Nicholls |
ROLE131593 | Barclay; Alice | Swallow / Emilie |
ROLE131594 | Barnett; Jason | Chapman Carter / Rudi |
ROLE131595 | Barriscale; James | Sergeant Bone / Colonel Strauss / Sergeant Fine |
ROLE131597 | Bubb; Simon | Captain Stewart / Soldat Schmidt |
ROLE131598 | Caldwell; Finn | Joey's mother, a horse / Goose / Topthorn / Veterinary Officer Martin |
ROLE131600 | Chequer; Paul | David Taylor / Soldat Schultz |
ROLE131602 | Goodridge; Thomas | Young Joey / Topthorn |
ROLE131603 | Harper; Stephen | Joey's mother, a horse / Dr Schweyk / Coco, a horse / Geordie |
ROLE131604 | Jayasundera; Thusitha | Rose Narracott / Private Shaw |
ROLE131605 | Kennerley; Gareth | Veterinary Officer Bright / Karl |
ROLE131606 | Leo; Craig | Crow / Joey |
ROLE131607 | Leonard; Rachel | Young Joey / Emilie |
ROLE131608 | Lewis; Tim | Topthorn / Major Callahan |
ROLE131610 | Millar; Mervyn | Young Joey / Emilie |
ROLE131611 | Mytton; Emily | Paulette / Crow |
ROLE131612 | Olie; Toby | Swallow / Joey / Crow |
ROLE131613 | Sedgwick; Toby | Ted Narracott / Coco, a horse |
ROLE131614 | Taylor-Rhys; Ashley | Ned Warren / Heine, a horse |
ROLE131615 | Treadaway; Luke | Albert Narracott |
ROLE131616 | Ward; Howard | Sergeant Thunder / Soldat Klebb |
ROLE131617 | Williams; Alan | Arthur Warren / Soldat Manfred |
ROLE131618 | Woodyatt; Matthew | Heine, a horse / Ensemble |
ROLE131619 | Wright; Angus | Hauptmann Friedrich Müller |
ROLE131620 | Rae; Colin | Music Director / Trumpet / Flugelhorn / Bugle |
ROLE131621 | Ashton; Richard | French Horn / Tenor Horn |
ROLE131622 | Callard; Andy | Trumpet / Cornet / Piccolo trumpet |
ROLE131623 | Evans; Susi | Clarinet |
ROLE129640 | Holloway; Tracy | Trombone / Euphonium |
ROLE131880 | Luther; Tommy | Joey |
ROLE131915 | van Eyken; Tim | Song Man |